F&BP Trading Company maintains a price guide for Tradelands. This page shows the market price for any item listed on the Grand Isles Stock Exchange. Only items that are listed as ”Active” are shown. If you have any questions or do not understand the information presented, you can refer to the .
You can also see how items are trending over time on the Trading Indexes Page.
Prices Last Updated On: 2024-08-28 11:09:40
Materials
Materials are items used primarily for construction and crafting.
Any material listed or used primarily in the “Metal” slot at a blacksmith station. This includes premium metals and gems.
Item Name | Price Per Piece | Market Cap | Last Updated |
Amethyst | 1,052.63 | 747,366.49 | 2024-08-27 |
Blued Steel | 1,289.27 | 72,198.94 | 2024-08-07 |
Brass | 1,248.08 | – | 2024-08-27 |
Brekonium | 10,793.94 | – | 2024-08-27 |
Cast Iron | 460.69 | 526,113.14 | 2024-07-30 |
Caterian Bronze | 905.41 | 208,243.65 | 2024-08-20 |
Coal | 355.18 | 248,269.48 | 2024-08-27 |
Colebalt | 1,072.75 | 1,759,305.06 | 2024-08-27 |
Comp L | 2,926.66 | 8,645,342.55 | 2024-08-27 |
Copper | 149.83 | 795,465.89 | 2024-08-27 |
Electrosteel | 9,289.23 | 6,316,677.52 | 2024-08-27 |
Emerald | 1,025.05 | 487,922.38 | 2024-08-27 |
Eobloxium | 1,754.52 | 3,396,757.50 | 2024-08-27 |
Gold | 1,281.49 | 3,838,051.63 | 2024-08-27 |
Heartsteel | 1,001.20 | 725,873.35 | 2024-08-26 |
Ice | 7,500.00 | – | 2024-08-01 |
Iron | 163.66 | 691,153.86 | 2024-08-27 |
Lysian Steel | 10,000.00 | – | 2024-05-01 |
Markhamanite | 1,738.84 | 2,086,611.73 | 2024-08-27 |
Nahrsteinium | 5,577.87 | 3,971,446.02 | 2024-07-27 |
Onyx | 4,620.28 | 254,115.14 | 2024-08-26 |
Pursteel | 3,453.54 | 10,647,267.02 | 2024-08-27 |
Redmetal | 1,207.02 | 1,745,344.92 | 2024-08-27 |
Ruby | 1,062.23 | 810,485.28 | 2024-08-27 |
Salt | 800.00 | – | 2024-08-14 |
Saltpeter | 137.35 | 91,476.19 | 2024-08-27 |
Sand | 4,000.00 | 80,000.00 | 2024-07-24 |
Sapphire | 4,949.19 | 1,593,639.03 | 2024-08-27 |
Sepsteel | 1,317.00 | 1,110,230.44 | 2024-08-27 |
Silver | 426.43 | 1,497,616.81 | 2024-08-27 |
Skelestone | 2,887.28 | 144,363.96 | 2024-08-14 |
Steel | 896.43 | 259,964.29 | 2024-08-25 |
Tuanite | 3,466.76 | 745,352.84 | 2024-06-27 |
Any material listed or used primarily in the “Wood” slot at a blacksmith station. This includes premium woods.
Item Name | Price Per Piece | Market Cap | Last Updated |
Acacia | 898.73 | 40,442.70 | 2024-08-27 |
Angelwood | 424.56 | 593,959.81 | 2024-08-27 |
Ash | 191.91 | 397,637.41 | 2024-08-27 |
Blood Oak | 1,683.20 | 10,360,106.34 | 2024-08-27 |
Blue Pine | 1,451.63 | 1,972,771.75 | 2024-08-27 |
Cedar | 398.65 | 6,378.32 | 2024-08-26 |
Cherry | 179.97 | 365,520.25 | 2024-08-27 |
Ebony | 1,812.42 | 7,314,940.18 | 2024-08-27 |
Elm | 164.81 | 285,940.76 | 2024-08-27 |
Grimewood | 443.89 | 306,280.73 | 2024-08-27 |
Heartwood | 824.09 | 734,262.71 | 2024-08-26 |
Inyolan Oak | 3,229.19 | 3,038,667.02 | 2024-08-10 |
Ironwood | 291.77 | 572,449.38 | 2024-08-27 |
Lemonwood | 1,378.57 | 4,046,112.84 | 2024-08-27 |
Mahogany | 150.55 | 142,722.42 | 2024-08-27 |
Maple | 1,740.38 | 3,054,367.38 | 2024-08-26 |
Moorian Hardwood | 3,007.18 | 150,359.20 | 2024-07-19 |
Oak | 150.57 | 724,106.49 | 2024-08-27 |
Osage | 893.91 | 1,474,053.94 | 2024-08-27 |
Pine | 573.98 | 122,257.83 | 2024-08-27 |
Plumwood | 1,847.80 | 1,258,348.71 | 2024-08-27 |
Pwnwood | 2,018.57 | 5,932,567.52 | 2024-08-27 |
Red Oak | 1,393.31 | 4,982,477.55 | 2024-08-27 |
Spruce | 1,476.37 | 2,685,514.21 | 2024-08-27 |
Western Greenwood | 1,707.76 | 3,181,549.65 | 2024-08-27 |
Yew | 428.70 | 38,154.00 | 2024-08-26 |
Non-Material Items
Items that are not weapons or crafting materials fall into the Non-Material Items category. Items are categorized based on their primary use.
Any material listed or used primarily in an item slot on the player’s character. This includes items that can be displayed in a house but are worn as well.
Item Name | Price Per Piece | Market Cap | Last Updated |
Abs | 635,954.24 | – | 2024-08-27 |
Burkeland Cape | 1,512,862.24 | – | 2024-08-27 |
Festive Faction Cape | 250,424.71 | – | 2024-08-24 |
Ghost Morph | 309,547.95 | – | 2024-08-10 |
Ghost Pal | 8,000,000.00 | – | 2024-08-24 |
Inyolan Cape | 16,000,000.00 | – | 2024-07-18 |
Lantern | 252,937.02 | – | 2024-08-24 |
Peppermint Spyglass | 100,786.46 | – | 2024-08-27 |
Purshovian Cape | 7,000,000.00 | – | 2024-08-24 |
Purshovian Navy Cape | 655,966.67 | – | 2024-08-23 |
Sashimono | 182,063.03 | – | 2024-08-27 |
Spyglass Of Unusual Proportions | 342,384.01 | 3,766,224.09 | 2024-08-24 |
Verdantine Cape | 6,006,944.44 | – | 2024-08-24 |
Verner Cape | 50,000,000.00 | – | 2024-07-17 |
Wicked Spyglass | 40,798.34 | – | 2024-08-27 |
Wicked Torch | 5,000.00 | – | 2024-08-11 |
Any item that is typically consumed when used but isn’t considered a primary material. This includes ammunition.
Item Name | Price Per Piece | Market Cap | Last Updated |
Beeswax | 19.73 | 4,933.46 | 2024-08-14 |
Blue Hard Tack | 4,000.90 | 328,073.78 | 2024-03-25 |
Bolts | 77.39 | 13,542.81 | 2024-08-27 |
Caplock Ammunition | 440.86 | 211,172.50 | 2024-08-26 |
Chocolate | 499.80 | 332,368.73 | 2024-08-18 |
Dull Dye | 172.02 | 3,440.47 | 2024-08-27 |
Fish Oil | 315.50 | 174,788.48 | 2024-08-27 |
Flintlock Ammunition | 637.02 | – | 2024-08-26 |
Gunpowder | 1,025.00 | – | 2023-10-06 |
Normal Dye | 157.51 | 4,725.44 | 2024-08-27 |
Roundshot | 119.00 | 12,019.00 | 2024-08-13 |
Swivel Ammunition | 588.12 | 8,233.74 | 2024-08-26 |
Vibrant Dye | 286.49 | 5,729.76 | 2024-08-27 |
Any item which can be obtained using a fishing rod. These items are usually used to make Fish Oil, furniture, or in premium cargo trading.
Item Name | Price Per Piece | Market Cap | Last Updated |
Ballyhoo | 24.00 | 1,224.00 | 2024-08-01 |
Mackerel | 120.00 | 1,440.00 | 2024-07-30 |
Marlin | 240.00 | – | 2024-08-27 |
Mullet | 100.00 | – | 2024-07-08 |
Red Drum | 180.00 | – | 2024-08-27 |
Tarpon | 300.00 | – | 2024-07-08 |
Trout | 44.00 | 3,520.00 | 2024-08-01 |
Tuna | 200.00 | – | 2024-08-27 |
Any item that is typically displayed in a house or uses the furniture icon when viewed in inventory.
Item Name | Price Per Piece | Market Cap | Last Updated |
Breki Space Pirate | 300,000.00 | – | 2024-08-24 |
Burkeland Flag | 750,000.00 | – | 2024-02-25 |
Cat | 556,135.71 | – | 2024-08-27 |
Chronometer | 61,564.66 | – | 2024-08-19 |
Color Changing Tree | 840,786.02 | – | 2024-06-26 |
Gramophone | 258,183.60 | – | 2024-08-27 |
Horse | 814,583.33 | – | 2024-08-24 |
Invisible Displays | 10,568.82 | 116,257.06 | 2024-08-27 |
Inyolan Hawk | 592,542.91 | – | 2024-08-23 |
Iron Dogdan Toy | 1,500,000.00 | – | 2024-07-20 |
Nova Balreska Officer | 1,871,692.31 | – | 2024-04-21 |
Pet Rock | 7,338,400.00 | – | 2024-08-24 |
Pirate Naptian | 1,255,764.15 | – | 2024-08-27 |
Purshovian Merchant | 500,000.00 | – | 2024-08-23 |
Sheep | 126,944.44 | – | 2024-07-23 |
Shield | 845,722.22 | – | 2024-07-15 |
Sparks Kilowatt Chest | 72,228.01 | – | 2024-08-08 |
Whitecrest Admiral | 1,200,000.00 | – | 2024-08-18 |
Items primarily purchased for Robux or Premium Tokens and do not appear in another category.
Item Name | Price Per Piece | Market Cap | Last Updated |
Advanced Engine | 273,553.68 | 5,197,519.86 | 2024-08-27 |
Blacksmith’s Hammer | 101,803.68 | – | 2024-08-26 |
Carpenter’s Mallet | 115,907.93 | – | 2024-08-26 |
Cladifier | 1,188,917.68 | 23,778,353.66 | 2024-08-27 |
High Quality Molds | 2,743.11 | – | 2024-08-27 |
Mystery Crate | 43,084.85 | 6,850,491.03 | 2024-08-27 |
Premium Material Cladifier | 2,637,160.75 | – | 2024-08-26 |
Premium Tokens | 272.76 | 514,429.36 | 2024-08-27 |
Steam Engine Parts | 124,267.73 | 1,739,748.25 | 2024-08-27 |
Any token or other item that is used in the purchase of other items. This includes seasonal vouchers.
Item Name | Price Per Piece | Market Cap | Last Updated |
Breki Wealth Token | 520,000.00 | – | 2024-08-17 |
Burkeland Prize Token | 1,821,119.79 | – | 2024-08-25 |
Empty Barrel | 1,825,000.00 | – | 2024-02-28 |
Fang Voucher | 534,790.41 | – | 2024-08-23 |
Ghostship Voucher | 916,885.15 | – | 2024-08-10 |
Komodo Blueprint | 689,898.22 | 11,038,371.59 | 2024-08-27 |
Kraken Voucher | 146,449.99 | – | 2024-08-27 |
Mark Of Nahr | 910,765.71 | – | 2024-08-20 |
Minnowclad Voucher | 1,900,000.00 | – | 2024-07-21 |
Mortar Platform Voucher | 1,825,338.54 | – | 2024-08-14 |
Nautilus Blueprint | 692,031.05 | – | 2024-08-21 |
Steam Goose Voucher | 8,000,000.00 | – | 2024-07-16 |
Steamfish Voucher | 2,268,333.33 | – | 2024-07-16 |
Taipan Voucher | 362,708.33 | – | 2024-07-28 |
Wyvern Blueprint | 1,547,107.60 | – | 2024-08-27 |
Ship Gear
Any item that can be equipped to a ship falls into this category. Items generally fall into two groups. Cannons are used in specific slots on warships. Figureheads are used in the Figurehead slot on a ship which can sometimes upgrade the ships cosmetic and functional characteristics. This does not include consumables such as coal and roundshot which are mentioned in their own category above.
Any item that is used in the cannon slot on a ship. This includes items that can upgrade or cosmetically change items that go into this slot such as cannon converter kits.
Item Name | Price Per Piece | Market Cap | Last Updated |
Bacon Hair Long Gun | 2,706,666.67 | – | 2024-08-13 |
Blunderblaster Turret | 264,710.77 | – | 2024-06-09 |
Corncade Carronade | 3,000,000.00 | – | 2023-09-30 |
Cupid Long Gun | 342,880.39 | 5,828,966.61 | 2024-06-15 |
Cupid Mortar | 250,000.00 | – | 2024-08-26 |
Festive Medium Long Guns | 157,035.97 | 2,355,539.53 | 2024-08-26 |
Red Mortar | 9,500,000.00 | – | 2024-08-11 |
Royal Cannon Conversion | 49,404.34 | 2,420,812.65 | 2024-08-27 |
Terry Cannon Conversion Kits | 154,954.88 | – | 2024-08-19 |
Twin Long Gun | 781,250.00 | – | 2024-08-24 |
Universal Carronade | 47,167.20 | 566,006.41 | 2024-08-27 |
Universal Long Gun | 64,828.72 | 842,773.39 | 2024-08-27 |
Universal Mortar | 20,625.00 | – | 2024-08-16 |
Wicked Cannon Converter Kit | 80,745.03 | 1,534,155.50 | 2024-08-27 |
Any item that is used or placed on ships. This includes items that have a visual impact, as well as cannons.
Item Name | Price Per Piece | Market Cap | Last Updated |
Dead Man’s Brigand Figurehead | 184,164.15 | – | 2024-08-27 |
Dead Man’s Gargoyle | 532,670.56 | – | 2024-08-13 |
Dead Man’s Sparrow Figurehead | 2,500,000.00 | – | 2024-08-22 |
Deadman’s Albatross Figurehead | 9,000,000.00 | – | 2024-01-26 |
Deadman’s Stiletto Upgrade | 850,000.00 | – | 2024-06-14 |
Dragon Figurehead | 105,218.22 | 1,893,927.97 | 2024-08-27 |
Jinglehopper | 200,000.00 | – | 2024-07-08 |
Rare Dragon Figurehead | 276,157.03 | – | 2024-08-27 |
Wicked Binglehopper Figurehead | 127,911.57 | – | 2024-08-27 |
Weapons
Items that can be used in combat in either the left, right, or back slots. This is a complex group of items that can have a lot of variety in the price of items based on prefix values. You can use the Prefix Value Calculator below to estimate the price of most items that will have a difference price based on their prefixes.
Some items differ in prices based on their prefixes. This is most common in melee weapons, especially if they impact the combat performance of the item. The prefixes are based on the type of wood and metal used in its construction. This shows the current market prices for items based on their prefixes, instead of showing all the items in that category (see below for those price categories).
To use the calculator, find the item in your inventory and select the closest match in the dropdowns:
Any item that is intended for use as a melee combat weapon. These weapons are typically obtained through crates which are offered periodically through the Premium Merchant. While some prefix combinations are craftable, most use combinations that cannot be crafted by players.
Item Name | Price Per Piece | Market Cap | Last Updated |
Battle Axe | 26,540.71 | – | 2024-08-27 |
Burkeland Cutlass | 25,000.00 | – | 2024-08-24 |
Cutlass | 23,930.89 | – | 2024-08-27 |
Dadao | 41,098.32 | 452,081.56 | 2024-08-27 |
Dagger | 3,403.79 | – | 2024-06-10 |
Double Executioner’s Axe | 38,154.76 | – | 2024-08-27 |
Executioner’s Axe | 52,548.00 | – | 2024-08-27 |
Falchion | 13,997.40 | – | 2024-08-23 |
Firelance | 550,000.00 | – | 2024-08-26 |
Fisherman’s Cleaver | 50,000.00 | – | 2024-08-26 |
Glaive | 29,500.00 | – | 2024-08-16 |
Greataxe | 41,666.67 | – | 2024-08-18 |
Greatsword | 19,345.24 | – | 2024-08-18 |
Hatchet | 15,000.00 | – | 2024-08-27 |
Kabutowari | 26,918.65 | – | 2024-08-27 |
Katana | 75,770.54 | – | 2024-08-27 |
Khopesh | 35,000.00 | – | 2024-07-23 |
Kris | 40,140.41 | – | 2024-08-18 |
Machete | 20,208.33 | – | 2024-08-27 |
Mallet | 33,999.22 | – | 2024-08-27 |
Naginata | 93,950.00 | – | 2024-08-27 |
Nobleman Greatblade | 26,944.44 | – | 2024-08-24 |
Pitchfork | 23,611.11 | – | 2024-08-27 |
Poleaxe | 21,835.32 | – | 2024-08-27 |
Rapier | 27,721.94 | 304,941.39 | 2024-08-27 |
Royal Guard Spear | 41,723.20 | – | 2024-08-27 |
Sabre | 26,886.81 | – | 2024-08-25 |
Scimitar | 21,414.18 | – | 2024-08-20 |
Scythe | 23,757.94 | – | 2024-08-27 |
Short Sword | 28,380.69 | – | 2024-07-15 |
Slay Bells | 40,000.00 | – | 2024-07-25 |
Sledgehammer | 52,500.00 | – | 2024-08-21 |
Smallsword | 32,330.44 | – | 2024-07-17 |
Spadroon | 19,286.62 | – | 2024-08-27 |
Spiked Club | 15,000.00 | – | 2024-08-27 |
Stiletto | 12,000.00 | – | 2024-08-24 |
Tomahawk | 38,297.62 | – | 2024-06-28 |
Trident | 30,000.00 | – | 2024-07-23 |
Vicious Dagger | 7,106.06 | – | 2024-08-24 |
Vicious Sword | 25,000.00 | – | 2024-08-24 |
Wakizashi | 50,173.59 | – | 2024-08-27 |
War Axe | 35,000.00 | – | 2024-08-24 |
Warhammer | 40,000.00 | – | 2024-08-24 |
Wicked Axe | 40,000.00 | – | 2024-08-25 |
Any item that is intended for use as a melee combat weapon and is obtained through an event. This also includes crate weapons that have unique properties such as collecting special items when used.
Item Name | Price Per Piece | Market Cap | Last Updated |
Banana | 4,750,000.00 | – | 2024-08-23 |
Boneblade | 9,231,997.86 | – | 2024-08-27 |
Broken Hearts Sword | 2,971,739.99 | – | 2024-08-21 |
Glowsaber | 960,342.47 | – | 2024-08-25 |
Ice Axe | 61,423.08 | – | 2024-06-20 |
Ice Pickaxe | 97,500.00 | – | 2024-06-20 |
Knife | 227,847.28 | – | 2024-08-27 |
Any item that is intended for use as a ranged attack weapon which is used on your character. These are mainly for items found in crates or during special events, not craftable items.
Item Name | Price Per Piece | Market Cap | Last Updated |
Assassin’s Crossbow | 20,000.00 | – | 2024-08-27 |
Blunderblaster | 1,500,000.00 | – | 2024-08-15 |
Boneblaster | 9,000,000.00 | – | 2024-07-08 |
Burkeland Caplock Musket | 38,888.89 | – | 2024-06-21 |
Burkeland Caplock Pistol | 30,000.00 | – | 2024-08-08 |
Burkeland Flintlock Musket | 13,975.00 | – | 2024-06-29 |
Burkeland Flintlock Pistol | 11,553.33 | – | 2024-06-29 |
Burkeland Flintlock Rifle | 17,500.00 | – | 2024-02-03 |
Burkeland Royal Pistol | 26,000.00 | – | 2024-06-18 |
Caplock Musket | 20,393.67 | – | 2024-08-27 |
Caplock Pistol | 20,131.14 | – | 2024-08-27 |
Caplock Rifle | 24,194.44 | – | 2024-07-25 |
Cupid Crossbow | 400,263.71 | – | 2024-08-27 |
Derringer | 20,000.00 | – | 2024-08-27 |
Exotic Rifle | 25,000.00 | – | 2024-08-23 |
Firebreather | 88,537.09 | 1,505,130.46 | 2024-08-27 |
Flintlock Musket | 14,278.67 | – | 2024-07-23 |
Flintlock Pistol | 21,666.67 | – | 2024-08-24 |
Flintlock Rifle | 18,888.89 | – | 2024-08-27 |
Heavy Crossbow | 23,960.94 | – | 2024-08-24 |
Inyolan Crossbow | 24,304.40 | – | 2024-08-27 |
Long Musket | 18,063.51 | – | 2024-08-23 |
Mini Crossbow | 36,333.33 | – | 2024-07-09 |
Navy Musket | 20,671.43 | – | 2024-08-27 |
Navy Pistol | 20,955.73 | – | 2024-08-27 |
Officer Pistol | 13,596.61 | – | 2024-08-23 |
Peppermint Caplock Musket | 23,970.80 | – | 2024-05-31 |
Peppermint Caplock Pistol | 21,979.17 | – | 2024-05-08 |
Repeating Crossbow | 22,272.26 | – | 2024-08-27 |
Royal Musket | 27,897.70 | – | 2024-08-25 |
Royal Pistol | 25,292.63 | – | 2024-08-24 |
Sawed-Off Musket | 15,328.33 | – | 2024-07-02 |
Trapshooter Blunderblaster | 123,169.61 | 1,847,544.08 | 2024-08-23 |